Auntie Lani’s Daily Deals
|
1 Bedroom |
1 Bedroom |
1 Br Partial |
Ocean Front |
Ocean View |
Garden View |
|
| 2012 | ||||||
| MAY | $285 | $249 | $199 | $185 | $125 | |
| JUNE 15-30 | $185 | $125 | ||||
| July | $199 | $175 | $125 | |||
| August 15-31 | $275 | $250 | $199 | $199 | $185 | $110 |
| September | $199 | $125 | ||||
| OCTOBER | $275 | $199 | $199 | |||
Discounts are date and unit specific and changed daily .
Call l- 888-627-4547 for further information and to make reservations.
Please refer to RESERVATION POLICIES for Deposit/Cancellation & Taxes.
Rates are subject to change without notice.
Prior confirmed reservations cannot be discounted. 4.25.12

